
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 63 | 24 | 53 | 28 | 94 | 1639 | 284 | 539 | 246 | 631 |
| Feb 2010 | 142 | 90 | 132 | 45 | 329 | 4879 | 1279 | 3719 | 2539 | 4001 |
| Jan 2010 | 147 | 7 | 135 | 58 | 405 | 4808 | 1046 | 2443 | 130 | 2648 |
| Totals | 11326 | 2609 | 6701 | 2915 | 7280 | |||||
| Generated by Webalizer Version 2.20 |